Welcome To Zhuhai X&O Electronics Co., Ltd Supplies World
Professional Printer and Copier Supplies Manufacturer.
Supplying premium printer and Copier consumables since 2006
Factory covering 5,000sqm in Zhuhai
Executed under ISO9001:2008 Quality Certified System and ISO14001 Environment system
Achief Certiition CE ECM for All toner cartridgs
All materials using under ROHS
COMPATIBL PRODUCTS FOR BELOW BRAND | |||
XEROX | KYOCERA MITA | SAMSUNG | OKI |
FUJIXEROX | KONICA MINOLTA | CANON | SHARP |
RICOH | LEXMARK | DELL | NEC |
PRODUCT NAME | |
Toner Cartridge | |
Compatible with Printer Models | |
Xerox docucolor 250 252 260 242 240 | |
Xerox Workcentre 7655 7665 7675 | |
Xerox Workcentre 7755 7765 7775 |
Products Name | Factory Code | Part Number | Yield | REMARK |
XDC250TK1 | Toner Cartridge K | 006R01219 | 30.0K | Premium Quality |
XDC250TC1 | Toner Cartridge C | 006R01220 | 34.0K | Premium Quality |
XDC250TM1 | Toner Cartridge M | 006R01221 | 34.0K | Premium Quality |
XDC250TY1 | Toner Cartridge Y | 006R01222 | 34.0K | Premium Quality |
XDC250TK2 | Toner Cartridge K | 006R01449 | 30.0K | Premium Quality |
XDC250TC2 | Toner Cartridge C | 006R01450 | 34.0K | Premium Quality |
XDC250TM2 | Toner Cartridge M | 006R01451 | 34.0K | Premium Quality |
XDC250TY2 | Toner Cartridge Y | 006R01452 | 34.0K | Premium Quality |
XDC250DK | Drum Cartridge K | 013R00602 | 190.0K | Premium Quality |
XDC250DC | Drum Cartridge C | 013R00603 | 85.0K | Premium Quality |
XDC250DM | Drum Cartridge M | 013R00603 | 85.0K | Premium Quality |
XDC250DY | Drum Cartridge Y | 013R00603 | 85.0K | Premium Quality |
Products Details Characteristics | ||||
Quality: Premium Quality Quranteed, Under ISO 9001/14001 | ||||
Capacity: Under ISO ICE 19798 International Testing standard A4 80gr 5% same as original | ||||
Powder : Made In Japan ,Under MSDS Standard, SJ/T11363 Standard, compatible toner powder | ||||
Chips/Cartridge: With stable Quality Compatible chips, New compatible Cartridge/Bottles/Tube/shell | ||||
Warranty: 24 months under correct conditions Environment as instructions on BOX | ||||
Packing Details: | ||||
Packing Box | Carton Size | Per Carton | Gross weight | REMARK |
Neutral Box BK | 57.5*43.5*36.5 | 16PCS/CTN | 1.35kg/pcs | Gross Weight:21kg about |
Neutral Box C | 57.5*43.5*36.5 | 16PCS/CTN | 1.35kg/pcs | Gross Weight:21kg about |
Neutral Box M | 57.5*43.5*36.5 | 16PCS/CTN | 1.35kg/pcs | Gross Weight:21kg about |
Neutral Box Y | 57.5*43.5*36.5 | 16PCS/CTN | 1.35kg/pcs | Gross Weight:21kg about |
Products Show
Xerox Docucolor 240 250 242 252 260
Xerox Workcentre 7655 7665 7675
Xerox Workcentre 7755 7765 7775
Insetall Toner Cartridges, Keep in a right way working.
Related Products (WE HAVE THE PRODUTS)
Toner Cartridges | Drum Unit / PCU | Fuser Unit | Transfer Belt |
Toner Powder | Drum Parts | Fuser Parts | Transfer Blades |
Developer Powder | Drum Chips | Feeder Rollers | Other Parts |
Hot selling Products and Spare Parts
Production Printer | |||
AltaLink C8030 C8035 C8045 AltaLink C8055 C8070 Toner | Altalink C8030-C8070 Sereis Drum units | Versalink C7020 C7025 C7030 Toner Cartridges | Versalink C7020 C7025 C7030 Drum Units |
Versalink B400 B405 Toner Cartridge | Versalink B600 B605 Toner Cartridge | Versalink B7000 Series Toner Cartridge | Versalink B400 B400 Series Drum Unit |
Digital Color Press 700 C75 J75 Toner Cartridge | Color 550 560 570 C60 C70 Toner Cartridge | Docucolor 240 250 242 252 260 Toner Cartridge | Color 550 560 570 C60 C70 Drum Units |
DC 700 C75 J75 C60 C70 550 560 Transfer Belts | DC 700 C75 J75 C60 C70 550 560 2n BTR | DC 700 C75 J75 C60 C70 550 560 Developer | DC 700 C75 J75 C60 C70 550 560 Fuser upper rollers |
DC 700 C75 J75 C60 C70 550 560 Developer Units | DC 700 700i C75 J75 C60 C70 550 560 OPC DRUM | Xerox D95 D110 D9125 Toner cartridges | Xerox 4110 4112 4127 4590 4595 Drum cartridges |
Workcentre 5330 5335 5325 Toner Cartridge | Workcentre 5330 5335 5325 Drum Cartridge | Workcentre 5645 5655 5755 M35 Toner Cartridges | Workcentre 5945 5955 Toner cartridge |
Phaser 3330 Workcentre 3335 3345 Toner Cartridge | Phaser 3260, Workcentre 3315 3325 Toner Cartridge | Phaser 3320 Workcentre 3315 3325 Toner cartridge | Xerox B205 B210 B215 Toner Cartridge |
Phaser 3330 , Workcentre 3335 3345 Drum Cartridge | Phaser 3260, Workcentre 3315 3325 Drum Cartridge | Phaser 6510, Workcentre 6515 Toner cartridge | Phaser 6600, Workcentre 6605 Toner cartridge |
Versalink C400 C405 toner cartridge | Versalink C500 C505 Toner cartridge | Versalink C600 C605 Toner cartridge | Phaser 6020 6022 , Wc6025 6027 Toner Cartridge |
Phaser 3610, Workcentre 3615 Toner cartridge | Phaser 7100 Toner cartridge | Phaser 4600 4620 4622 Toner Cartridge | Versalink C8000 Toner cartridges |
Premium Quality Compatible Ricoh Toner Cartridges
Click and Check Printer Copier model for know more
Company show
Building since 2006.
Introducing International standardlized Management system.
Monthly more than output of 200,000 pcs of toner cartridges and healthy products .
Superior print quality, comparable with the OEM .,Speedy and Punctual lead time,Satisfactory after-sales service
Implementing Enterprise resourcing planning system (ERP) since 2012
Completely quality control system
Fast delivery Lead time , high efficency production capacity and Executive ability.
Flexible production and cell producing line fit for any small and big order
1. We promise that we accept unlimited return goods or money if products defective itself?
2. How long will you oder be shipped?
3. Is it safe do business with X&O?
4. Could you help me to deal any issues when i meet problem of using producs?
How about Quality ?
1. 100% Preium Quality Guaranteed 18 months .
2. Cetificated ISO9001, CE ; Same original functional and performan under ISO19752 A4 5%
3. 17 years Experience focus on Printer and Copiers toner cartridges and Spare Parts.
4. Strongly R&D technician team and full Products developing and searching system
5. Excellent Materials supplying channel with global famous manufacturers
6. Sticktly Quality Inspection and testing system and full control procedure.
7. 100% tested one by one before shipping.
Quality Guaranteed ?
1. High Quality Defective rate less than 0.5% , Quality Guaranteed 18 months .
2. Defective products 100% one by one free replaced in next new order.
3. 200,000 USD Quality Assurance for your order.
Which Problem of Quality is Not liable ?
1. Bad shipping broken or damaged products
2. wrong ordered products (including Wrong Products region, Wrong Part number)
3. Products is out of Quality Guaranteed Period.
4. Store in a bad or not correct environment.
5. Customers machine issues!
6. Customer wrong operation cause the issues.
How To Order?
1. Online Order is avalibal
2. You can contact with our salesman , he will help you easyly make order.
Can I order samples first?
1. sure , we support samples for first time.
How to Ship?
1. Shipping : By Air, By Experss (DHL/FEDEX/TNT/UPS), By Land, By Sea is available.
2. Small order <200 Kgs, usually it shipped by air, by expressing.
3. If you have yourself shipping agent , we will arrange ship to your forwarder.
How much is the freight?
1. Shipping freight is caculate under shipping ways , by air , by sea, by express or by land are different.
2. once your order confirmed, we will timely confirm the shipping freight for you..
How Long will it be shipped after payment?
in 7--21 Working Days.
Is it safe after payment?
With US Business, Your money in safe, your credit in safe, your business in safe
A golden supplier in ablibaba, and have credit assurance, if you don't receive goods or lose money, with alibaba will pay your lose
If products quality problem, how can i do? we promise we accept any return money or change goods for products defect itself.
Payment Terms
1. Advance Payment, Small order 100% Payment advance | |||
2. >50000USD, 50% Pay advance, Clear Pay befor shipping |
International Express Partner
DHL /UPS/TNT/FEDEX: 6-12DAYS
Know more about us: www.ixoki.com